| Title | Use of SPIDER and SPIRE in Image Reconstruction. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Leith, AD, Baxter, B, Frank, J |
| Journal | International Tables for Crystallography |
| Volume | F |
| Issue | Crystallography of Biological Macromolecules |
| Abstract | SPIDER is a comprehensive command-operated suite of programs for image processing in electron microscopy, with special emphasis on single-particle reconstruction. This chapter provides an outline of the way SPIDER and SPIRE, its interactive graphical user interface, may be used to obtain a three-dimensional reconstruction from projections of many randomly oriented realizations of a biological molecule. |
| URL | http://xrpp.iucr.org/cgi-bin/itr?url_ver=Z39.88-2003&rft_dat=what%3Dchapter%26volid%3DFb%26chnumo%3D19o8%26chvers%3Dv0001 |
| DOI | 10.1107/97809553602060000874 |
Downloadable:

